Both are Chrome extensions for developers. Here's how they stack up feature by feature, tool by tool. TODO: Refine intro copy.
TODO: Brief neutral description of SuperDevPro.
65+ developer tools in one free, open-source Chrome extension.
| Feature | SuperDevPro | ToolsJam Dev |
|---|---|---|
| Total tools | ~40 | 65+ |
| Price | $9/mo or $79/yr | Free forever |
| Open source | ||
| AI-powered tools | 0 | 7 |
| CSS Inspector | ||
| Element Inspector | ||
| Color Picker | ||
| Font Detector | ||
| Full-Page Screenshot | ||
| Annotated Screenshot | ||
| Responsive Screenshot Bundle | ||
| Bug Report Recorder | ||
| Accessibility audit | 7 dedicated tools | |
| Screen Reader Preview | ||
| Color Blindness Simulator | ||
| Performance tools | 2 | 7 |
| Live Web Vitals | ||
| Privacy tools | 0 | 4 |
| Tracker Detector | ||
| Design → Code tools | 4 | |
| CSS-to-Tailwind | ||
| SEO tools | 3 | 8 |
| Telemetry / tracking | Analytics included | Zero |
| Account required | ||
| Works with web tools |
65+ free developer tools. No credit card. No account. Launching soon.